
Es Vedrà Charter is Official Distributor and Official Technical Service of Suzuki Marine in Ibiza.
SUZUKI MARINE OUTBOARD RANGE
- Outboard Suzuki DF2.5 S1.035,00€
- Outboard Suzuki DF6AS1.948,00€
- Outboard Suzuki DF4A1.700,00€
- Outboard Suzuki DF5A1.815,00€
- Outboard Suzuki DF9.9A3.654,00€
- Outboard Suzuki DF15ATL4.749,00€
- Outboard Suzuki DF20ATL6.074,00€
- Outboard Suzuki DF40ATL8.639,00€
- Outboard Suzuki DF50ATL10.110,00€
- Outboard Suzuki DF60ATL11.616,00€
- Outboard Suzuki DF150ATL21.242,00€
- Outboard Suzuki DF175A21.967,00€
SUZUKI MARINE 2023* PRICES
*Prices without VAT.
MODEL | AXIS | COMMAND | START | OPTIONAL KEYLESS WITH CONSOLE CONTROL | LEAN BURN (LB) | SELECTIVE ROTATION (SSR) DUAL PROP (DP) | POWER TRIM | HÉLICE STD | C.C. / (CYLINDERS) | WEIGHT* (KG) | PVP (VAT NOT included) |
DF2,5S | S | P | M | — | — | — | — | 3x7x5 | 68 (1) | 13,5 | 855 € |
DF4A | S / L | P | M | — | — | — | — | 3x7x7 | 138 (1) | 24S / 25L | 1.405 € |
DF5A | S / L | P | M | — | — | — | — | 3×7,5×7 | 138 (1) | 24S / 25L | 1.530 € |
DF6A | S / L | P | M | — | — | — | — | 3×7,5×7 | 138 (1) | 24S / 25L | 1.610 € |
DF8A | S / L | P | M | — | — | — | — | 3x9x9 | 208 (2) | 39S / 41,5L | 2.900 € |
DF8ARL | L | CR | E | — | — | — | — | 3x9x9 | 208 (2) | 43,5 | 3.595 € |
DF9.9A | S / L | P | M | — | — | — | — | 3x9x9 | 208 (2) | 39 | 3.020 € |
DF15A | S / L | P | M | — | LB | — | — | 3×9¼x10 | 327 (2) | 44S / 45L | 3.540 € |
DF15AE | S / L | P | M/E | — | LB | — | — | 3×9¼x10 | 327 (2) | 48S / 49L | 3.715 € |
DF15AR | S / L | CR | M/E | — | LB | — | — | 3×9¼x10 | 327 (2) | 47S / 48L | 3.925 € |
DF20A | S / L | P | M | — | LB | — | — | 3×9¼x10 | 327 (2) | 48S / 49L | 4.040 € |
DF20AE | S / L | P | M/E | — | LB | — | — | 3x9x10 | 327 (2) | 48S / 49L | 4.215 € |
DF20AR | S / L | CR | M/E | — | LB | — | — | 3x9x10 | 327 (2) | 47S / 48L | 4.410 € |
DF20ATL | L | CR | M/E | — | LB | — | TILT | 3x9x10 | 327 (2) | 54,5 | 5.020 € |
DF25A | S | P | M | — | LB | — | — | 3x10x12 | 490 (3) | 62 | 5.070 € |
DF25ATL | L | CR | M/E | — | LB | — | TILT | 3×10¼x12 | 490 (3) | 72 | 6.115 € |
DF30AT | S / L | CR | E | — | LB | — | TRIM | 3×10¼x12 | 490 (3) | 71S / 72L | 6.345 € |
DF40ATL | L | CR | E | — | LB | — | TRIM | 3×11⁵⁄₈x12 | 941 (3) | 104 | 7.140 € |
DF50ATL | L | CR | E | — | LB | — | TRIM | 3×11½x13 | 941 (3) | 104 | 8.355 € |
DF60ATL | L | CR | E | — | LB | — | TRIM | 3×11¼x15 | 941 (3) | 104 | 9.600 € |
DF70ATL | L | CR | E | — | LB | — | TRIM | 3x14x13 | 1.502 (4) | 156 | 11.365 € |
DF80ATL | L | CR | E | — | LB | — | TRIM | 3×13¾x17 | 1.502 (4) | 156 | 12.120 € |
DF90ATL | L | CR | E | — | LB | — | TRIM | 3×13¾x19 | 1.502 (4) | 156 | 12.725 € |
DF90ATX | X | CR | E | — | LB | — | TRIM | 3×13¾x19 | 1.502 (4) | 160 | 12.945 € |
DF100BTL | L | CR | E | — | LB | — | TRIM | 3×13¾x17 | 1.502 (4) | 157 | 13.305 € |
DF100CTL | L | CR | E | — | LB | — | TRIM | 3x14x19 | 2.045 (4) | 188 | 13.895 € |
DF115BTL | L | CR | E | KL OPC | LB | — | TRIM | 3x14x19 | 2.045 (4) | 188 | 14.990 € |
DF115BZL | L | CR | E | — | LB | — | TRIM | 3x14x19 | 2.045 (4) | 188 | 16.310 € |
DF115BTX | X | CR | E | KL OPC | LB | — | TRIM | 3x14x19 | 2.045 (4) | 192 | 15.340 € |
DF115BZX | X | CR | E | — | LB | — | TRIM | 3x14x19 | 2.045 (4) | 192 | 16.635 € |
DF115BTGL | L | DBW | E | KEYLESS | LB | — | TRIM | 3x14x19 | 2.045 (4) | 190 | 17.415 € |
DF115BZGL | L | DBW | E | KEYLESS | LB | — | TRIM | 3x14x19 | 2.045 (4) | 190 | 17.535 € |
DF115BTGX | X | DBW | E | KEYLESS | LB | — | TRIM | 3x14x19 | 2.045 (4) | 194 | 17.725 € |
DF115BZGX | X | DBW | E | KEYLESS | LB | — | TRIM | 3x14x19 | 2.045 (4) | 194 | 17.865 € |
DF140BTL | L | CR | E | KL OPC | LB | — | TRIM | 3x14x19 | 2.045 (4) | 181 | 16.835 € |
DF140BZL | L | CR | E | — | LB | — | TRIM | 3x14x19 | 2.045 (4) | 181 | 18.170 € |
DF140BTX | X | CR | E | KL OPC | LB | — | TRIM | 3x14x19 | 2.045 (4) | 185 | 17.205 € |
DF140BZX | X | CR | E | — | LB | — | TRIM | 3x14x19 | 2.045 (4) | 185 | 18.555 € |
DF140BTGL | L | DBW | E | KEYLESS | LB | — | TRIM | 3x14x19 | 2.045 (4) | 188 | 19.225 € |
DF140BZGL | L | DBW | E | KEYLESS | LB | — | TRIM | 3x14x19 | 2.045 (4) | 188 | 19.355 € |
DF140BTGX | X | DBW | E | KEYLESS | LB | — | TRIM | 3x14x19 | 2.045 (4) | 192 | 19.595 € |
DF140BZGX | X | DBW | E | KEYLESS | LB | — | TRIM | 3x14x19 | 2.045 (4) | 192 | 19.730 € |
DF150ATL | L | CR | E | KL OPC | LB | — | TRIM | 3x16x18½ | 2.867 (4) | 235 | 17.555 € |
DF150AZL | L | CR | E | — | LB | — | TRIM | 3x16x18½ | 2.867 (4) | 235 | 17.670 € |
DF150ATX | X | CR | E | KL OPC | LB | — | TRIM | 3x16x18½ | 2.867 (4) | 240 | 17.905 € |
DF150AZX | X | CR | E | — | LB | — | TRIM | 3x16x18½ | 2.867 (4) | 240 | 18.030 € |
DF150APL | L | DBW | E | KEYLESS | LB | SSR | TRIM | 3x16x18½ | 2.867 (4) | 236 | 20.070 € |
DF150APX | X | DBW | E | KEYLESS | LB | SSR | TRIM | 3x16x18½ | 2.867 (4) | 241 | 20.580 € |
MODEL | AXIS | COMMAND | START | OPTIONAL KEYLESS WITH CONSOLE CONTROL | LEAN BURN (LB) | SELECTIVE ROTATION (SSR) DUAL PROP (DP) | POWER TRIM | HÉLICE STD | C.C. / (CYLINDERS) | WEIGHT* (KG) | PVP (VAT NOT included) |
DF175ATL | L | CR | E | KL OPC | LB | — | TRIM | 3x16x18½ | 2.867 (4) | 235 | 19.345 € |
DF175AZL | L | CR | E | — | LB | — | TRIM | 3x16x18½ | 2.867 (4) | 235 | 19.570 € |
DF175ATX | X | CR | E | KL OPC | LB | — | TRIM | 3x16x18½ | 2.867 (4) | 240 | 19.700 € |
DF175AZX | X | CR | E | — | LB | — | TRIM | 3x16x18½ | 2.867 (4) | 240 | 19.925 € |
DF175APL | L | DBW | E | KEYLESS | LB | SSR | TRIM | 3x16x18½ | 2.867 (4) | 236 | 21.775 € |
DF175APX | X | DBW | E | KEYLESS | LB | SSR | TRIM | 3x16x18½ | 2.867 (4) | 241 | 22.195 € |
DF200ATL | L | CR | E | KL OPC | LB | — | TRIM | 3x16x20 | 2.867 (4) | 235 | 20.615 € |
DF200ATX | X | CR | E | KL OPC | LB | — | TRIM | 3x16x20 | 2.867 (4) | 240 | 20.975 € |
DF200AZX | X | CR | E | — | LB | — | TRIM | 3x16x20 | 2.867 (4) | 240 | 21.045 € |
DF200APL | L | DBW | E | KEYLESS | LB | SSR | TRIM | 3x16x20 | 2.867 (4) | 236 | 23.085 € |
DF200APX | X | DBW | E | KEYLESS | LB | SSR | TRIM | 3x16x20 | 2.867 (4) | 241 | 23.085 € |
DF225TX | X | CR | E | KL OPC | — | — | TRIM | 3x16x20 | 3.614 (V6) | 275 | 23.070 € |
DF225ZX | X | CR | E | — | — | — | TRIM | 3x16x20 | 3.614 (V6) | 275 | 23.335 € |
DF250TX | X | CR | E | KL OPC | — | — | TRIM | 3x16x20 | 3.614 (V6) | 275 | 24.770 € |
DF250ZX | X | CR | E | — | — | — | TRIM | 3x16x20 | 3.614 (V6) | 275 | 25.045 € |
DF250TXX | XX | CR | E | KL OPC | — | — | TRIM | 3x16x20 | 3.614 (V6) | 284 | 25.605 € |
DF250APX | X | DBW | E | KEYLESS | LB | SSR | TRIM | 3x16x20 | 4.028 (V6) | 290 | 27.525 € |
DF250APXX | XX | DBW | E | KEYLESS | LB | SSR | TRIM | 3x16x20 | 4.028 (V6) | 299 | 27.740 € |
DF300APX | X | DBW | E | KEYLESS | LB | SSR | TRIM | 3x16x20 | 4.028 (V6) | 290 | 28.890 € |
DF300APXX | XX | DBW | E | KEYLESS | LB | SSR | TRIM | 3x16x20 | 4.028 (V6) | 299 | 29.105 € |
DF300BMDX NEW | X | DBW | E | KEYLESS | LB | DP | TRIM | 3×15½x21 | 4.390 (V6) | 352 | 33.890 € |
DF300BMDXX NEW | XX | DBW | E | KEYLESS | LB | DP | TRIM | 3×15½x21 | 4.390 (V6) | 360 | 34.445 € |
DF350AMDX NEW | X | DBW | E | KEYLESS | LB | DP | TRIM | 3×15½x22.5 | 4.390 (V6) | 352 | 37.470 € |
DF350AMDXX NEW | XX | DBW | E | KEYLESS | LB | DP | TRIM | 3×15½x22.5 | 4.390 (V6) | 360 | 38.020 € |

SUZUKI MARINE OUTBOARD TECHNOLOGIES
LEADING THE INDUSTRY WITH AWARD-WINNING TECHNOLOGIES AND DESIGNS, SUZUKI OUTBOARDS INCORPORATE FEATURES AND PERFORMANCE THAT MAKE BOATING MORE ENJOYABLE.
Suzuki is a motor company that is growing every year, day by day. Frankly, there has never been a change.
There is no other company that can draw Suzuki’s technology and experience designed with the power of four-stroke engines throughout the world.
Experience shows that 4-stroke engines are the best choice.
From our small 2.5hp portable to the new 350hp 6-speed 4-stroke, Suzuki offers power that can be chosen for any boat.
In total there are 20 models with the most advanced features on the market that only 4-stroke engines can have.


Fuel saving technology
Lean Burn Control
Fuerabordas that consume less.
Fuel economy is paramount, so Suzuki has developed its own Lean Burn Control system to maximize fuel efficiency. Initially incorporated in the DF70A, DF80A and DF90A, it is now present in the new DF300AP, DF250AP, DF60A, DF50A, DF40A, DF20A and DF15A.
Suzuki Lean Burn Control technology supplies the engine with a leaner fuel mixture after determining the needs depending on the operating conditions, thus achieving adequate fuel consumption. The optimized system enables benefits over a wide range, offering improved fuel economy from low speeds to cruising speed.

Suzuki maintenance kits in Ibiza

Complete maintenance kits are now available on a range of Suzuki outboards.
Each kit has the full range of Genuine Suzuki Parts required to service Suzuki outboards in accordance with the periodic maintenance schedule detailed in the owner’s manual.
We recommend always using original spare parts.

THE NEW SUZUKI DF350A ENGINE
Ultimate Marine Experience with Suzuki Outboards
SUZUKI DOUBLE SHUTTER SYSTEM
The DF350A is equipped with a double louver on the air intake to remove water from the air entering the hood.
The Direct Intake System achieves the highest possible compression ratio of 12:1, ultimately resulting in the highest performance engine.
COUNTER-ROTATING PROPELLER
The counter-rotating propeller system transmits the power
of 350 hp in underwater propulsion.
As an added advantage, by rotating each propeller in opposite directions, the following is achieved
exceptional stability.
In addition, the counter-rotating propellers produce a strong
reverse thrust.
DOUBLE INJECTORS
Dual injectors deliver the right amount of fuel at the right time into the cylinder.
Dual injectors contribute to higher performance and better fuel efficiency.
SUZUKI WARRANTY AND OFFICIAL SERVICE


Es Vedrá Charter is the Official Technical Service of Suzuki Marine in Ibiza and Formentera and offers its customers warranty on all its products, thanks to the team of professionals and the official Suzuki Marine workshop, being able to perform all kinds of periodic reviews to keep their engines always in the best conditions.
Warning: The warranty will be valid as long as the corresponding periodic revisions are carried out in official Suzuki Marine workshops.